tic4001@comp.nus.edu.sg.[This page was last updated on 2021-11-17 @11:05]
| Team IDTeam | The current CI status as generated by GitHub actionsCI Status | i.e., tP tasks to be done by the whole teamTasks |
|---|---|---|
| TIC4001-F18-1 | product conceptuser storiesUG draftForkedIssues EnabledDocs PublishedPR Created! | |
| TIC4001-F18-2 | product conceptuser storiesUG draftForkedIssues EnabledDocs PublishedPR Createdv1.0 set upv1.0-wrap-upv1.0 releasedassertions enabledv2.0 set upv2.0-wrap-upv2.0 releasedv3.0 set upv3.0-wrap-up! | |
| TIC4001-F18-3 | product conceptuser storiesUG draftForkedIssues EnabledDocs PublishedPR Createdv1.0 set upv1.0-wrap-upv1.0 releasedassertions enabledv2.0 set upv2.0-wrap-upv2.0 releasedv3.0 set upv3.0-wrap-up! | |
| TIC4001-F18-4 | product conceptuser storiesUG draftForkedIssues EnabledDocs PublishedPR Createdv1.0 set upv1.0-wrap-upv1.0 releasedassertions enabledv2.0 set upv2.0-wrap-upv2.0 releasedv3.0 set upv3.0-wrap-upv3.0 released | |
| TIC4001-F18-5 | product conceptuser storiesUG draftForkedIssues EnabledDocs PublishedPR Createdv1.0 set upv1.0-wrap-upv1.0 releasedassertions enabledv2.0 set upv2.0-wrap-upv2.0 releasedv3.0 set upv3.0-wrap-up! | |
| TIC4001-F18-6 | product conceptuser storiesUG draftForkedIssues Enabled! |
(total teams = 6)
| Task | count → % | Completion level |
|---|---|---|
product concept | 6 → 100% | .................................................................................................... |
user stories | 6 → 100% | .................................................................................................... |
UG draft | 6 → 100% | .................................................................................................... |
Forked | 6 → 100% | .................................................................................................... |
Issues Enabled | 6 → 100% | .................................................................................................... |
Docs Published | 5 → 83% | .................................................................................................... |
PR Created | 6 → 100% | .................................................................................................... |
v1.0 set up | 4 → 66% | .................................................................................................... |
v1.0-wrap-up | 4 → 66% | .................................................................................................... |
v1.0 released | 4 → 66% | .................................................................................................... |
assertions enabled | 4 → 66% | .................................................................................................... |
v2.0 set up | 4 → 66% | .................................................................................................... |
v2.0-wrap-up | 4 → 66% | .................................................................................................... |
v2.0 released | 5 → 83% | .................................................................................................... |
v3.0 set up | 4 → 66% | .................................................................................................... |
v3.0-wrap-up | 4 → 66% | .................................................................................................... |
v3.0 released | 1 → 16% | .................................................................................................... |
| Student number (partial)Student | i.e., weeks in which some code was committed to the repoWeekly progress | i.e., other tP-related individual tasksIndividual tasks |
|---|---|---|
| A0165362_ | 8910111213 | ForkedUsed JUnitv1.0 IssuesAssertionsDG Draftv2.0 Issuesv2.0 PRs! |
| A0177748_ | 8910111213 | Forked! |
| A0177759_ | ! | Forked! |
| A0177787_ | ! | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertions! |
| A0177919_ | ! | Forked! |
| A0177960_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsLoggingDG Draftv2.0 Issuesv2.0 PRsUG DraftPPP Draftv3.0 Issuesv3.0 PRsPPP |
| A0194125_ | ! | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsLoggingDG Draftv2.0 Issuesv2.0 PRsUG Draft! |
| A0194133_ | 89! | ForkedUsed JUnitv1.0 Issuesv1.0 PRs! |
| A0194143_ | 891011! | Forked! |
| A0194149_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsLogging! |
| A0194153_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRs! |
| A0194181_ | 89! | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsLogging! |
| A0194187_ | 8! | Forked! |
| A0194189_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsLoggingDG Draftv2.0 Issuesv2.0 PRsUG Draft! |
| A0194195_ | 89! | Forked! |
| A0194234_ | 8! | Forked! |
| A0194242_ | 89! | ForkedUsed JUnit! |
| A0194248_ | ! | ! |
| A0194259_ | ! | Forked! |
| A0194260_ | ! | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertions! |
| A0194273_ | 89101112! | ForkedUsed JUnit! |
| A0194284_ | ! | ForkedUsed JUnitv1.0 Issuesv1.0 PRs! |
| A0194286_ | ! | ! |
| A0194298_ | 89101112! | ForkedUsed JUnit! |
| A0194317_ | 891011! | ! |
(total students = 25)
| Task | count → % | Completion level |
|---|---|---|
Forked | 22 → 88% | .................................................................................................... |
Used JUnit | 15 → 60% | .................................................................................................... |
v1.0 Issues | 12 → 48% | .................................................................................................... |
v1.0 PRs | 10 → 40% | .................................................................................................... |
Assertions | 8 → 32% | .................................................................................................... |
Logging | 6 → 24% | .................................................................................................... |
DG Draft | 5 → 20% | .................................................................................................... |
v2.0 Issues | 14 → 56% | .................................................................................................... |
v2.0 PRs | 10 → 40% | .................................................................................................... |
UG Draft | 6 → 24% | .................................................................................................... |
PPP Draft | 1 → 4% | .................................................................................................... |
v3.0 Issues | 12 → 48% | .................................................................................................... |
v3.0 PRs | 12 → 48% | .................................................................................................... |
PPP | 19 → 76% | .................................................................................................... |